厂家实力视频:
生产车间面积超1.2万㎡,2021年销售额突破3亿元,在职员工近300人。
我们有30种型号供您选择,我们还提供定制服务。
特征:
温度范围:-120~+350℃
性能优越、精度高、温度控制智能化
产生超级稳定且可重复的结果
板式换热器和管式加热器用于提高加热和冷却速度
制冷功率:0.5~1200kW
无需更换液体介质
全封闭系统,延长导热液体的使用寿命
7英寸和10英寸彩色FTF触摸屏的图形显示
多功能报警系统及安全装置
超高温冷却技术,300℃直接冷却
采用磁力驱动泵,无轴封泄漏问题
产品型号 | 控温范围 °C | 控温精度 °C | 加热功率 kW | 制冷力 kW | 流量 L/min | 压力 bar | 电源功率 |
SUNDI-320 | -30~+180 | ±0.5 | 2 | 1.5 AT 0°C | 10 | 0.8 | 220V 50HZ 2.9kW |
SUNDI-420W | -40~+180 | ±0.5 | 2 | 1.8 AT 0°C | 10 | 0.8 | 220V 50HZ 3.3kW |
SUNDI-430W | -40~+200 | ±0.5 | 3 | 3 AT 0°C | 20 | 2 | 380V 50HZ 4.5kW |
SUNDI-535/535W | -45~+250 | ±0.5 | 3.5 | 3 AT 0°C | 35 | 1.5 | 380V 50HZ 6.5kW |
SUNDI-555/555W | -45~+250 | ±0.5 | 5.5 | 1.5 AT 0°C | 35 | 1.5 | 380V 50HZ 9kW |
SUNDI-575/575W | -45~+250 | ±0.5 | 7.5 | 7 AT 0°C | 50 | 1.5 | 380V 50HZ 11.5kW |
SUNDI-5A10/5A10W | -45~+250 | ±0.5 | 10 | 10 AT 0°C | 60 | 1.5 | 380V 50HZ 16kW |
SUNDI-5A15/5A15W | -45~+250 | ±0.5 | 15 | 15 AT 0°C | 110 | 1.5 | 380V 50HZ 23kW |
SUNDI-4A25/4A25W | -45~+250 | ±0.5 | 25 | 25 AT 0°C | 150 | 2.5 | 380V 50HZ 36kW |
SUNDI-4A38W | -45~+250 | ±0.5 | 38 | 38 AT 0°C | 200 | 2.5 | 380V 50HZ 55kW |
SUNDI-4A60W | -45~+250 | ±0.5 | 60 | 60 AT 0°C | 250 | 2.5 | 380V 50HZ 89kW |
SUNDI-4A95W | -45~+250 | ±0.5 | 95 | 95 AT 0°C | 400 | 2.5 | 380V 50HZ 135kW |
SUNDI-4A130W | -45~+250 | ±0.5 | 130 | 130 AT 0°C | 400 | 2.5 | 380V 50HZ 180kW |
SUNDI-4A200W | -45~+250 | ±0.5 | 200 | 200 AT 0°C | 600 | 2.5 | 380V 50HZ 280kW |
SUNDI-555WV | -45~+300 | ±0.5 | 5.5 | 5 AT 0°C | 35 | 1.5 | 380V 50HZ 9.5kW |
SUNDI-575WV | -45~+300 | ±0.5 | 7.5 | 7 AT 0°C | 50 | 1.5 | 380V 50HZ 12kW |
SUNDI-5A10WV | -45~+300 | ±0.5 | 10 | 10 AT 0°C | 60 | 1.5 | 380V 50HZ 17kW |
SUNDI-5A15WV | -45~+300 | ±0.5 | 15 | 15 AT 0°C | 110 | 1.5 | 380V 50HZ 24kW |
SUNDI-5A25WV | -45~+300 | ±0.5 | 25 | 25 AT 0°C | 150 | 2.5 | 380V 50HZ 38kW |
SUNDI-625/625W | -60~+250 | ±0.5 | 2.5 | 2.5 AT 20°C | 20 | 1.5 | 380V 50HZ 5kW |
SUNDI-635/635W | -60~+250 | ±0.5 | 3.5 | 3.5 AT 20°C | 35 | 1.5 | 380V 50HZ 7.5kW |
SUNDI-655/655W | -60~+250 | ±0.5 | 5.5 | 5.5 AT 20°C | 35 | 1.5 | 380V 50HZ 10kW |
SUNDI-675/675W | -60~+250 | ±0.5 | 7.5 | 7.5 AT 20°C | 50 | 1.5 | 380V 50HZ 14kW |
SUNDI-6A10/6A10W | -60~+250 | ±0.5 | 10 | 10 AT 20°C | 60 | 1.5 | 380V 50HZ 18kW |
SUNDI-6A15W | -60~+250 | ±0.5 | 15 | 15 AT 20°C | 110 | 1.5 | 380V 50HZ 26kW |
SUNDI-6A25W | -60~+250 | ±0.5 | 25 | 25 AT 20°C | 150 | 2.5 | 380V 50HZ 40kW |
SUNDI-6A38W | -60~+250 | ±0.5 | 38 | 38 AT 20°C | 200 | 2.5 | 380V 50HZ 61kW |
SUNDI-6A60W | -60~+250 | ±0.5 | 60 | 60 AT 20°C | 250 | 2.5 | 380V 50HZ 95kW |
本内容版权归无锡冠亚恒温制冷技术有限公司所有,转载请说明出处www.lneya.com.cn,盗版必究!
咨询合作:400-100-3173